Difference between revisions of "Anisotropic, Hyperelastic Material"
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Constitutive Law == | == Constitutive Law == | ||
This [[Material Models|MPM material]] is an anisotropic hyperelastic material for dry woven fabrics forming simulations. | This [[Material Models|MPM material]] is an anisotropic hyperelastic material for dry woven fabrics in forming simulations. This material is only suitable for [[MPM Region and Hole Commands#Membrane Particles|membrane particles]] defining a 2D fabric plane in 3D simulations. The fabric modeling and meaning of material properties are found in Refs <ref name="Aimene"/> and <ref name="Boisse"/>. | ||
== Material Properties == | == Material Properties == | ||
Line 11: | Line 11: | ||
! Property !! Description !! Units !! Default | ! Property !! Description !! Units !! Default | ||
|- | |- | ||
| THETA0 || || || | | THETA0 || Initial orientation angle || degrees || 0 | ||
|- | |- | ||
| Eyarn || | | Eyarn || Equivalent elastic modulus of the fabric || [[ConsistentUnits Command#Legacy and Consistent Units|pressure units]] || 0 | ||
|- | |- | ||
| nu || | | nu || Equivalent elastic modulus of the fabric || none || 0 | ||
|- | |- | ||
| T10<br>T11<br>T12<br>T13<br>T14 | | T10<br>T11<br>T12<br>T13<br>T14 || Traction interpolation coefficient in direction 1 || [[ConsistentUnits Command#Legacy and Consistent Units|pressure units]] || 0 | ||
|- | |- | ||
| SH0<br>SH1<br>SH2<br>SH3<br>SH4<br>SH5<br>SH6<br>SH7<br>SH8<br>SH9<br>SH10<br>SH11<br>SH12 || | | T20<br>T21<br>T22<br>T23<br>T24 || Traction interpolation coefficient in direction 2 || [[ConsistentUnits Command#Legacy and Consistent Units|pressure units]] || 0 | ||
|- | |||
| SH0<br>SH1<br>SH2<br>SH3<br>SH4<br>SH5<br>SH6<br>SH7<br>SH8<br>SH9<br>SH10<br>SH11<br>SH12 || Shearing Interpolation coefficient in the 1-2 plane || [[ConsistentUnits Command#Legacy and Consistent Units|pressure units]] || 0 | |||
|} | |} | ||
== History Variables == | == History Variables == | ||
This material uses four history variable: | |||
# J or the determinant of the deformation and equal to V/V<sub>0</sub>. | |||
# Theta 12 history | |||
# lamdba 1 history | |||
# lambda 2 history | |||
== Examples == | == Examples == | ||
== References == | |||
<references> | |||
<ref name="Aimene">Y. Aimene, P. Boisse, F. Sidoroff,and b. Hageg, "A Hyperelastic Approach to Simulate Fibrous Composite Reinforcements at Finite Strains," <i>Proceedings of the Conference Journees Nationales sure les Composites</i>, Marseille, Juin 2007</ref> | |||
<ref name="Boisse">P. Boisse, N.Hamila, F. Helenon, Y. Aimene, and T. Mabrouki, "Draping of Textile Composite Reinforcements: Continuous and Discrete Approaches," <i>Advanced Composites Letters</i>, '''16'''(4) (2019).</ref> | |||
</references> |
Latest revision as of 15:00, 26 April 2024
Constitutive Law
This MPM material is an anisotropic hyperelastic material for dry woven fabrics in forming simulations. This material is only suitable for membrane particles defining a 2D fabric plane in 3D simulations. The fabric modeling and meaning of material properties are found in Refs [1] and [2].
Material Properties
These properties can be determined by various fabric tests.
Property | Description | Units | Default |
---|---|---|---|
THETA0 | Initial orientation angle | degrees | 0 |
Eyarn | Equivalent elastic modulus of the fabric | pressure units | 0 |
nu | Equivalent elastic modulus of the fabric | none | 0 |
T10 T11 T12 T13 T14 |
Traction interpolation coefficient in direction 1 | pressure units | 0 |
T20 T21 T22 T23 T24 |
Traction interpolation coefficient in direction 2 | pressure units | 0 |
SH0 SH1 SH2 SH3 SH4 SH5 SH6 SH7 SH8 SH9 SH10 SH11 SH12 |
Shearing Interpolation coefficient in the 1-2 plane | pressure units | 0 |
History Variables
This material uses four history variable:
- J or the determinant of the deformation and equal to V/V0.
- Theta 12 history
- lamdba 1 history
- lambda 2 history
Examples
References
- ↑ Y. Aimene, P. Boisse, F. Sidoroff,and b. Hageg, "A Hyperelastic Approach to Simulate Fibrous Composite Reinforcements at Finite Strains," Proceedings of the Conference Journees Nationales sure les Composites, Marseille, Juin 2007
- ↑ P. Boisse, N.Hamila, F. Helenon, Y. Aimene, and T. Mabrouki, "Draping of Textile Composite Reinforcements: Continuous and Discrete Approaches," Advanced Composites Letters, 16(4) (2019).